Leave a request
King Cobra/Hybrid shaker screen
Technical Parameter
- Mesh Material: stainless steel 304/316/316 L.
- Frame Material: Q235 steel/PT.
- Screen Type: XL, XR.
- API RP 13C Designation: API 120 – API 325.
- Package: packed in paper carton, shipped by wooden case.
Styles
Steel frame King Cobra screen (Positive)
Steel frame King Cobra screen (Reverse)
PT frame King Cobra screen (positive)
PT frame King Cobra screen (Reverse)
Competitive Advantage
- Composite frame and PT frame optional.
- Increased fluid handing capability, decreased cost of ownership.
- Increased operational flexibility through compatibility in all drilling fluids.
- Manufactured according to the API RP 13C (ISO 13501).
- Scientific & reasonable cost control system for competitive price.
- Adequate inventory in the shortest time to meet customers' demand.
- Warranty Period: 1 year.
- Working Life: 400-450 hours.
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-blank area (sq.ft) | |
---|---|---|---|---|---|---|
SJ-KC/Hybrid-A325 | XR/XL | API 325 | 0.33 | 44 | 5.95 | |
SJ-KC/Hybrid-A270 | XR/XL | API 270 | 0.42 | 54 | 5.95 | |
SJ-KC/Hybrid-A230 | XR/XL | API 230 | 0.45 | 61 | 5.95 | |
SJ-KC/Hybrid-A200 | XR/XL | API 200 | 0.62 | 72 | 5.95 | |
SJ-KC/Hybrid-A170 | XR/XL | API 170 | 1.02 | 86 | 5.95 | |
SJ-KC/Hybrid-A140 | XR/XL | API 140 | 1.03 | 106 | 5.95 | |
SJ-KC/Hybrid-A120 | XR/XL | API 120 | 1.40 | 134 | 5.95 | |
SJ-KC/Hybrid-A100 | XR/XL | API 100 | 1.67 | 159 | 5.95 | |
SJ-KC/Hybrid-A80 | XR/XL | API 80 | 2.36 | 193 | 5.95 | |
SJ-KC/Hybrid-A70 | XR/XL | API 70 | 2.78 | 230 | 5.95 | |
SJ-KC/Hybrid-A60 | XR/XL | API 60 | 3.35 | 274 | 5.95 | |
SJ-KC/Hybrid-A50 | XR/XL | API 50 | 4.91 | 296 | 5.95 | |
SJ-KC/Hybrid-A35 | XR/XL | API 35 | 9.13 | 529 | 5.95 | |
SJ-KC/Hybrid-A20 | XR/XL | API 20 | 11.77 | 781 | 5.95 | |
|
Show Details